Finding Disability- Friendly Providers
We’ve compiled a list of providers from across disciplines that offer disability- friendly services.
To view all of the resources below, please click on the blue boxes to open the specialty lists. If there is an associated website with the resource, it is hyperlinked with the facility name in the first column of the chart – clicking on it will take you to an external site.
Accessibility details for offices listed on this site are provided by the offices or public sources and are not independently verified. The Arc of Pennsylvania and DHAN cannot guarantee their accuracy. Please contact offices directly to confirm current accessibility features.
Audiology
Healthy Hearing Specialists List – Special Olympics Pennsylvania Healthy Athletes Provider Directory
Behavioral Health
Strong Minds Specialists List – Special Olympics Pennsylvania Healthy Athletes Provider Directory
| Facility Name & Website Link | Phone | Address 1 | Address 2 | City | State | Zip Code |
|---|---|---|---|---|---|---|
| Merakey Total Health | 215-248-6833 | 27 E Mt Airy Ave | First Floor | Philadelphia | PA | 19119 |
| Woods System of Care – The Center For Behavioral Health at Woods | 215-750-4004 | 19 Meadowood Dr | Langhorne | PA | 19047 |
Dentistry
Finding Dental Care in Pennsylvania – PA Coalition for Oral Health
Special Smiles Specialists List – Special Olympics Pennsylvania Healthy Athletes Provider Director
| Facility Name & Website Link | Phone | Address 1 | Address 2 | City | State | Zip Code |
|---|---|---|---|---|---|---|
| Doc Bresler’s Cavity Busters Special Touch Dentistry, LLC | 215-508–4200 | 211 Geiger Rd | Philadelphia | PA | 19115 | |
| Murrysville Dental Center | 724-588-6298 | 4154 Old William Penn Hwy | Murrysville | PA | 15668 | |
| Penn Dental Personalized Care Suite | 215-898-8965 | 240 S 40th St | 3rd Floor | Philadelphia | PA | 19104 |
| Special Smiles, Ltd. | 267-639-6250 | 2301 E Allegheny Ave | Suite #120 | Philadelphia | PA | 19134 |
| Woods System of Care – Penn Dental Medicine at Woods | 215-750-4004 | 10 Meadowood Dr | Langhorne | PA | 19047 |
Diabetes Education
Diabetes Education List – Special Olympics Pennsylvania Healthy Athletes Provider Directory
Gynecology
| Facility Name & Website Link | Phone | Address 1 | Address 2 | City | State | Zip Code |
|---|---|---|---|---|---|---|
| UPMC Magee-Womens Hospital’s Center for Women with Disabilities | 412-641-1000 | 300 Halket St | Pittsburgh | PA | 15213 |
Imaging
| Facility Name & Website Link | Phone | Address 1 | Address 2 | City | State | Zip Code | Service |
|---|---|---|---|---|---|---|---|
| Akumin – Andorra | 215-482-4800 | 8305 Ridge Ave | Philadelphia | PA | 19128 | Open MRI | |
| Akumin – Chambersburg | 717-263-4999 | 462 Gateway Ave | Chambersburg | PA | 17201 | Open MRI | |
| Akumin – Grant | 215-934-6100 | 1619 Grant Ave | Philadelphia | PA | 19115 | Open MRI | |
| Akumin – Langhorne | 215-750-1760 | 825 Town Center Dr | Ste 100 | Langhorne | PA | 19047 | Open MRI |
| Allentown Diagnostic Imaging | 610-774-0170 | 7450 Tilghman St | Suite 125 | Allentown | PA | 18106 | Open MRI |
| Jefferson Imaging – Chalfont | 215-345-4568 | New Britain Village Square, 4275 County Line Rd | Suite 4 | Chalfont | PA | 18914 | Open MRI |
| Jefferson Imaging – Doylestown | 215-345-4568 | 800 West State St | Suite 203 | Doylestown | PA | 18901 | Open MRI |
| LG Health Radiology Suburban Pavilion | 717-544-5941 | 2100 Harrisburg Pike | Lancaster | PA | 17601 | Open/Wide Bore MRI | |
| Mercy Fitzgerald Hospital | 610-237-2525 | 1500 Lansdowne Ave | Darby | PA | 19023 | Open/Wide Bore MRI | |
| Mountain Valley Orthopedics – Brodheadsville | 570-421-7020 | 120 Burrus Blvd | Suite 120 | Brodheadsville | PA | 18322 | Open MRI |
| Mountain Valley Orthopedics – East Stroudsburg | 570-421-7020 | 600 Plaza Court C | East Stroudsburg | PA | 18301 | Open MRI | |
| MRI Group – Duke Street at LG Health Downtown Pavilion | 1-888-MRI-1377 717-291-1016 | 540 North Duke St | Lancaster | PA | 17602 | Wide Bore MRI | |
| MRI Group – Elizabethtown at LG Health Norlanco | 1-888-MRI-1377 717-291-1016 | 424 Cloverleaf Rd | Elizabethtown | PA | 17022 | Wide Bore MRI | |
| MRI Group – Lime Street | 1-888-MRI-1377 717-291-1016 | 560 North Lime St | Lancaster | PA | 17602 | Wide Bore MRI | |
| MRI Group – Lititz | 1-888-MRI-1377 717-291-1016 | 51 Peters Rd | Lititz | PA | 17543 | Open MRI | |
| Open MRI – Chester County | 610-696-5700 | 111 Turner Ln | West Chester | PA | 19380 | Open MRI | |
| Open MRI – Chestnut Hill | 215-248-1200 | 7713 Crittenden St | Philadelphia | PA | 19118 | Open MRI | |
| Open MRI – Delaware County | 610-259-3200 | 7600 W Chester Pike | Suite 1-B | Upper Darby | PA | 19082 | Open MRI |
| Open MRI – Northeast | 215-335-1100 | Northeast Medical Plaza, 9815 Roosevelt Blvd | Unit K | Philadelphia | PA | 19114 | Open MRI |
| Open MRI – South Philadelphia | 215-336-4000 | Fulton Bank Building, 1834 W Oregon Ave | Philadelphia | PA | 19145 | Open MRI | |
| Open MRI – Wyomissing | 610-477-1950 | 55 Commerce Drive | Wyomissing | PA | 19610 | Open MRI | |
| Open MRI of Bala Cynwyd | 610-668-3505 | 1 Presidential Blvd | Unit 130 | Bala Cynwyd | PA | 19004 | Open MRI |
| Penn Medicine Radnor | 610-902-1800 | 145 King of Prussia Rd | Suite 111 South – Floor 1 | Radnor | PA | 19087 | Open MRI |
| Penn Radiology Perelman | 215-615-4949 | 3400 Civic Center Blvd | Ground Floor | Philadelphia | PA | 19104 | Open MRI |
| Rothman Orthopaedics | 215-657-6747 | 2400 Maryland Rd | Suite 20 | Willow Grove | PA | 19090 | Open MRI |
| St. Mary Medical Center | 215-710-2208 | 1201 Langhorne Newtown Rd | Langhorne | PA | 19047 | Open/Wide Bore MRI | |
| UPMC – Shadyside | 412-569-4201 | 5230 Centre Ave | Pittsburgh | PA | 15232 | Wide Bore MRI | |
| UPMC – St. Margaret | 412-968-8846 | 815 Freeport Rd | Pittsburgh | PA | 15215 | Wide Bore MRI | |
| UPMC Children’s Hospital of Pittsburgh | 724-386-6303 | 4401 Penn Ave | Pittsburgh | PA | 15224 | Wide Bore MRI | |
| UPMC East | 412-357-3000 | 2775 Mosside Blvd | Monroeville | PA | 15146 | Wide Bore MRI | |
| UPMC Horizon – Shenango Valley | 724-981-3500 | 2200 Memorial Dr | Farrell | PA | 16121 | Wide Bore MRI | |
| UPMC Jameson College Fields MRI and Diagnostic Imaging | 724-546-4909 | 130 Enclave Dr | New Castle | PA | 16105 | Wide Bore MRI | |
| UPMC Lemieux Sports Complex | 866-308-5752 | 8000 Cranberry Springs Dr | Cranberry Township | PA | 16066 | Wide Bore MRI | |
| UPMC Mercy | 412-560-9886 | 1400 Locust St | Pittsburgh | PA | 15219 | Wide Bore MRI | |
| UPMC Monroeville Imaging Center | 412-647-9729 | 600 Oxford Dr | Monroeville | PA | 15146 | Wide Bore MRI | |
| UPMC Outpatient Center – Clairton Blvd | 412-710-9238 | 275 Clairton Blvd | West Mifflin | PA | 15236 | Wide Bore MRI | |
| UPMC Outpatient Center – Wexford | 878-208-1341 | 12680 Perry Hwy | Wexford | PA | 15090 | Wide Bore MRI | |
| UPMC Passavant – Cranberry | 878-217-0023 | 1 St. Francis Way | Cranberry Township | PA | 16066 | Wide Bore MRI | |
| UPMC Passavant – McCandless | 412-981-5614 | 9100 Babcock Blvd | Pittsburgh | PA | 15237 | Wide Bore MRI | |
| UPMC Presbyterian | 412-530-3142 | 200 Lothrop St | Pittsburgh | PA | 15213 | Wide Bore MRI | |
| UPMC Rooney Sports Complex | 866-308-5752 | 3200 South Water St | Pittsburgh | PA | 15203 | Wide Bore MRI |
Optometry
Opening Eyes Specialists List – Special Olympics Pennsylvania Healthy Athletes Provider Directory
PA State Health Centers
| Facility Name | Phone | Address 1 | Address 2 | City | State | Zip Code |
|---|---|---|---|---|---|---|
| Adams County Health Center | 717-334-2112 | 225 South Franklin St | Suite 2 | Gettysburg | PA | 17325 |
| Armstrong County Health Center | 724-543-2700 | 245 Butler Rd | Suite 1 | Kittanning | PA | 16201 |
| Beaver County Health Center | 724-774-1385 | 3582 Brodhead Rd | Suite 108 | Monaca | PA | 15061 |
| Bedford County Health Center | 814-623-2001 | 130 Vondersmith Ave | Suite A | Bedford | PA | 15522 |
| Berks County Health Center | 610-378-4377 | Reading State Office Building, 625 Cherry St | Room 401 | Reading | PA | 19602 |
| Blair County Health Center | 814-946-7300 | 615 Howard Ave | Suite 101 | Altoona | PA | 16601 |
| Bradford County Health Center | 570-265-2194 | 142 Colonial Dr | Towanda | PA | 18848 | |
| Butler County Health Center | 724-287-1769 | Monarch Building, 100 Brugh Ave | Suite 201 | Butler | PA | 16001 |
| Cambria County Health Center | 814-248-3120 | 184 Donald Ln | Suite 1 | Johnstown | PA | 15904 |
| Cameron County Health Center | 1-877-PA-HEALTH | PA | ||||
| Carbon County Health Center | 570-325-6106 | 101B Lehigh Dr | Lehighton | PA | 18235 | |
| Centre County Health Center | 814-865-0932 | 246 West Hamilton Ave | State College | PA | 16801 | |
| Clarion County Health Center | 814-226-2170 | Applewood Center, 162 S 2nd St | Suite D | Clarion | PA | 16214 |
| Clearfield County Health Center | 814-765-0542 | 1125 Linden St | Suite 1 | Clearfield | PA | 16830 |
| Clinton County Health Center | 570-893-2437 | 300 Bellefonte Ave | Suite 100 | Lock Haven | PA | 17745 |
| Columbia County Health Center | 570-387-4258 | 327 Columbia Blvd | Suite 2 | Bloomsburg | PA | 17815 |
| Crawford County Health Center | 814-332-6947 | Parkside Commons, 847 N Main St | Suite 101 | Meadville | PA | 16335 |
| Cumberland County Health Center | 717-243-5151 | 431 E North St | Carlisle | PA | 17013 | |
| Dauphin County Health Center | 717-346-1470 | 30 Kline Plaza | Harrisburg | PA | 17104 | |
| Elk County Health Center | 814-834-5351 | 778 Washington Rd | St. Marys | PA | 15857 | |
| Fayette County Health Center | 724-439-7400 | 100 New Salem Rd | Suite 102 | Uniontown | PA | 15401 |
| Forest County Health Center | 814-755-3564 | 305 S Elm St | P.O. Box 405 | Tionesta | PA | 16353 |
| Franklin County Health Center | 717-263-4143 | 375 Floral Ave | Suite 101 | Chambersburg | PA | 17201 |
| Fulton County Health Center | 717-485-5137 | 182 Buchanan Trail | Suite 160, PO Box 666 | McConnellsburg | PA | 17233 |
| Greene County Health Center | 724-627-3168 | 108 Greene Plaza | Suite 2 | Waynesburg | PA | 15370 |
| Huntingdon County Health Center | 814-627-1251 | 6311 Margy Dr | Suite 1 | Huntingdon | PA | 16652 |
| Indiana County Health Center | 724-357-2995 | 75 N 2nd St | Indiana | PA | 15701 | |
| Jefferson County Health Center | 814-938-6630 | 200 Prushnok Dr | Suite 202A | Punxsutawney | PA | 15767 |
| Juniata County Health Center | 717-527-4185 | 809 Market St | Port Royal | PA | 17082 | |
| Lackawanna County Health Center | 570-963-4567 | Scranton State Office Building, 100 Lackawanna Ave | Room 110 | Scranton | PA | 18503 |
| Lancaster County Health Center | 717-299-7597 | 1661 Old Philadelphia Pike | Lancaster | PA | 17602 | |
| Lawrence County Health Center | 724-656-3088 | 103 Nesbitt Rd | Suite 102 | New Castle | PA | 16105 |
| Lebanon County Health Center | 717-272-2044 | 9 N 9th St | Lebanon | PA | 17046 | |
| Lehigh County Health Center | 610-821-6770 | 3730 Lehigh St | Suite 206 | Whitehall | PA | 18052 |
| Luzerne County Health Center | 570-826-2071 | 142 Mundy St | Wilkes-Barre | PA | 18702 | |
| Lycoming County Health Center | 570-327-3400 | 1000 Commerce Park Dr | Suite 109 | Williamsport | PA | 17701 |
| McKean County Health Center | 814-368-0426 | Gleason Building, 84-90 Boylston St | P.O. Box 160 | Bradford | PA | 16701 |
| Mercer County Health Center | 724-662-4000 | 25 McQuiston Dr | Jackson Center | PA | 16133 | |
| Mifflin County Health Center | 717-242-1452 | 21 S. Brown St | Suite 2A | Lewistown | PA | 17044 |
| Mon Valley State Health Center | 724-684-2945 | 133 Finley Rd | Belle Vernon | PA | 15012 | |
| Monroe County Health Center | 570-424-3020 | 1972 W Main St | Suite 102 | Stroudsburg | PA | 18360 |
| Montour County Health Center | 570-275-7092 | 489 Church St | Danville | PA | 17821 | |
| Northampton County Health Center | 610-250-1825 | 41 Corporate Dr | Suite 200 | Easton | PA | 18045 |
| Northumberland County Health Center | 570-988-5513 | 320 Chestnut St | Suite 2 | Sunbury | PA | 17801 |
| Perry County Health Center | 717-567-2011 | 153 Red Hill Rd | Newport | PA | 17074 | |
| Pike County Health Center | 570-296-6512 | 10 Buist Rd | Suite 304 | Milford | PA | 18337 |
| Potter County Health Center | 814-274-3626 | 295 U.S. Route 6W | Suite 1 | Coudersport | PA | 16915 |
| Schuylkill County Health Center | 570-621-3112 | One Norwegian Plaza | Suite 103 | Pottsville | PA | 17901 |
| Snyder County Health Center | 570-837-5915 | 435 State School Rd | Room 123 | Selinsgrove | PA | 17870 |
| Somerset County Health Center | 814-445-7981 | 651 S Center Ave | Somerset | PA | 15501 | |
| Sullivan County Health Center | 1-877-PA-HEALTH | PA | ||||
| Susquehanna County Health Center | 570-278-3889 | 157 Spruce St | Suite 2 | Montrose | PA | 18801 |
| Tioga County Health Center | 570-724-2911 | 44 Plaza Ln | Wellsboro | PA | 16901 | |
| Union County Health Center | 570-523-1124 | 1610 Industrial Blvd | Suite 100 | Lewisburg | PA | 17837 |
| Venango County Health Center | 814-677-0672 | 3298 State Route 257 | P.O. Box 191 | Seneca | PA | 16346 |
| Warren County Health Center | 814-728-3566 | 2027 Pennsylvania Ave, East | Warren | PA | 16365 | |
| Washington County Health Center | 724-223-4540 | 167 N Main St | Suite 100 | Washington | PA | 15301 |
| Wayne County Health Center | 570-253-7141 | 615 Erie Heights | Honesdale | PA | 18431 | |
| Westmoreland County Health Center | 724-832-5315 | 233 W Otterman St | Greensburg | PA | 15601 | |
| Wyoming County Health Center | 570-836-2981 | 608 Hunter Hwy | Suite #2 | Tunkhannock | PA | 18657 |
| York County Health Center | 717-771-4505 | 1750 N George St | York | PA | 17404 |
Physical Therapy
FUNfitness Specialists List – Special Olympics Pennsylvania Healthy Athletes Provider Directory
Podiatry
Fit Feet Specialists List – Special Olympics Pennsylvania Healthy Athletes Provider Directory
| Facility Name & Website Link | Phone | Address 1 | Address 2 | City | State | Zip Code |
|---|---|---|---|---|---|---|
| Woods System of Care – The Medical Center at Woods | 215-750-4004 | 10 Meadowood Dr | Langhorne | PA | 19047 |
Primary Care
Health Promotion Specialists List – Special Olympics Pennsylvania Healthy Athletes Provider Directory
Pennsylvania Medical Care Center Directory – Global Down Syndrome Foundation
| Facility Name & Website Link | Phone | Address 1 | Address 2 | City | State | Zip Code |
|---|---|---|---|---|---|---|
| Jefferson Center for Complex Care FAB (For Adults and Beyond) | 215-503-7136 | 3 Crescent Dr | 2nd Floor | Philadelphia | PA | 19112 |
| Jefferson Health – Honickman Center | 800-533-3669 | 1101 Chestnut St | Philadelphia | PA | 19107 | |
| Merakey Total Health | 215-248-6833 | 27 E Mt Airy Ave | First Floor | Philadelphia | PA | 19119 |
| Oak Street Health Primary Care Clinic – Cheltenham Location | 484-451-7846 | 2401 W Cheltenham Ave | Wyncote | PA | 19150 | |
| Oak Street Health Primary Care Clinic – Fern Rock Location | 484-612-7494 | 1200 W Godfrey Ave | Suite #3100 | Philadelphia | PA | 19141 |
| Oak Street Health Primary Care Clinic – Germantown Location | 484-451-7948 | 220 W Chelten Ave | Philadelphia | PA | 19144 | |
| Rowan Integrated Special Needs (RISN) Center | 855-932-7476 | 1474 Tanyard Rd | Suite C100 | Sewell | NJ | 8080 |
| StationMD | 908-663-2929 | Telehealth | ||||
| Woods System of Care – The Medical Center at Woods | 215-750-4004 | 10 Meadowood Dr | Langhorne | PA | 19047 |