Publications & Resources
Take some time to view the resources listed below. Please note that each row is hyperlinked to either the originating website or the specific resource on the originating website’s page – click the resource you are interested in to be taken to an external site.
| Title & Website Link | Journal | Authors | Volume, No. | Type | Publication Date | doi |
|---|---|---|---|---|---|---|
| Aluminum Exposure From Vaccines and Diet | JAMA | Moser CA, Offit PA. | Online | 9-Feb-26 | doi:10.1001/jama.2026.0056 | |
| Coffee and Tea Intake, Dementia Risk, and Cognitive Function | JAMA | Zhang Y, Liu Y, Li Y, et al. | Online | 9-Feb-26 | doi:10.1001/jama.2025.27259 | |
| Mortality Among Youth and Young Adults With Autism Spectrum Disorder, Intellectual Disability, or Cerebral Palsy | JAMA Pediatr. | Shaw KA, McArthur D, Bilder DA, et al. | Online | 9-Feb-26 | doi:10.1001/jamapediatrics.2025.6120 | |
| Water Fluoridation Not Associated With Adverse Birth Outcomes | JAMA | Anderer S. | Online | 6-Feb-26 | doi:10.1001/jama.2025.26384 | |
| A Call for Education Leadership in Accreditation Reform | JAMA | Stern DT, Lypson ML, Hafferty FW. | Online | 2-Feb-26 | doi:10.1001/jama.2025.27095 | |
| WHO Analysis Finds No Causal Link Between Vaccines and Autism | JAMA | Anderer S. | 335(5):391 | Online | 9-Jan-26 | doi:10.1001/jama.2025.23013 |
| Neurodivergence in US Medical Education | JAMA | Feldman AM. | 335;(6):487-488 | Article | 8-Jan-26 | doi:10.1001/jama.2025.24892 |
| AI’s Role in Advancing Equity for Individuals With Developmental Disabilities | JAMA | Christakis D. | Podcast | 21-Mar-25 |
Publications and Resources
Take some time to view the resources listed below. Use the arrow keys in the bottom left corner of the document to turn the pages.
To view the list with active links on-line, click on this link.